Purple Rain was the top selling song of the week with 120K song sales. Prince also had four of the 10 top selling songs for the week. The others were Little Red Corvette (#5), Kiss (#7), and Let’s Go Crazy (#8).
BuzzAngle Music U.S. Album Project Chart
(Friday April 15 – Thursday, April 21 2016):
Rank | Title | Artist | Genre | Label | Total |
1 | The Very Best Of Prince | Prince | R&B | Rhino Records | 94,083 |
2 | Purple Rain | Prince & The Revolution | R&B | Warner Bros. | 93,113 |
3 | A Sailor’s Guide to Earth | Sturgill Simpson | Country | Atlantic Records | 51,802 |
4 | Anti | Rihanna | R&B | Roc Nation | 43,948 |
5 | Santana IV | Santana | Rock | Santana IV Records | 37,276 |
6 | Purpose | Justin Bieber | Pop | Def Jam | 34,220 |
7 | Traveller | Chris Stapleton | Country | Mercury Nashville | 34,183 |
8 | Ultimate Prince | Prince | R&B | Rhino Records | 33,198 |
9 | Cleopatra | The Lumineers | Indie Rock | Dualtone Music Group | 31,587 |
10 | 1999 | Prince | R&B | Warner Bros. | 28,831 |
Project units are used to measure the value of the album’s total performance by using the combined weighted equivalent of its related consumption types (album sales, song sales and song streams). To view the full set of charts, please visit www.buzzanglemusic.com/charts.
Top music outlets have already signed syndication deals to share their data with readers, including Music Week, Hypebot.com, Pollstar and Record Store Day. For more information, please visit http://www.buzzanglemusic.com.