In just 3 days since its release, Drake’s Views, has passed 822,000 album units (streams + sales) in the US and 89,000 in Canada. Beyonce‘s Lemonade made also remained strong with 188,000 album units in U.S. and 13,ooo in Canada, according to BuzzAngle.
UNITED STATES: BuzzAngle Music Album Project Week-to-Date Chart- April 29, 2016 – May 1, 2016
Rank | Title | Artist | Total Project | Album Sales | Song Sales | Song Streams |
1 | Views | Drake | 822,455 | 728,450 | 126,159 | 122,084,396 |
2 | Lemonade | Beyoncé | 188,488 | 120,135 | 340,409 | 51,468,744 |
3 | Purple Rain | Prince & The Revolution | 34,260 | 24,815 | 91,475 | 445,739 |
4 | The Very Best Of Prince | Prince | 24,804 | 24,804 | 0 * | 0 * |
5 | NOW 58! That’s What I Call Music | Various Artists | 21,157 | 21,157 | 0 * | 0 * |
CANADA: BuzzAngle Music Album Project Week-to-Date Chart- April 29, 2016 – May 1, 2016
Rank | Title | Artist | Total Project | Album Sales | Song Sales | Song Streams |
1 | Views | Drake | 88,624 | 79,381 | 16,931 | 11,324,328 |
2 | Lemonade | Beyoncé | 12,998 | 8,949 | 27,335 | 1,972,600 |
3 | The Electric Warlock Acid Witch Satanic Orgy Celebration Dispenser | Rob Zombie | 2,165 | 2,090 | 482 | 40,761 |
4 | Purpose | Justin Bieber | 1,901 | 701 | 5,241 | 1,013,990 |
5 | Anti | Rihanna | 1,860 | 723 | 4,528 | 1,025,737 |
Album Project Units = Album Sales + (Song Sales/10) + (On-Demand Audio Streams/1,500)* Song sales and song streams can only contribute to one album on the chart