What is Apple Music paying artists? We asked an artist with more than 32,000 streams across 54 countries for the answer.
This is part of Digital Music News’ ongoing streaming transparency initiative, designed to offer artists, labels, and content owners better information on exactly what streaming platforms are paying. And with that, the latest to generously share their statements with the industry is a fast-rising EDM artist from Australia with some notable accolades. Most importantly, this is an artist getting plays in pretty much every country where Apple Music exists.
Here are the per-stream payouts recorded for a total of 34 countries, starting in with the first reporting period of August 15th, 2015, and extending through March 15th, 2016. Apple Music first opened its doors on July 1st (technically June 30th with partial availability and a few other hiccups).
Worldwide Average |
$0.005643 |
United States | $0.006005 |
United Kingdom | $0.01070 |
Japan | $0.007262 |
Sweden | $0.01197 |
France | $0.005086 |
Germany | $0.009078 |
Canada | $0.006171 |
Australia | $0.007710 |
Brazil | $0.007114 |
Russia | $0.001790 |
Denmark | $0.01888 |
Spain | $0.01303 |
Italy | $0.003665 |
Mexico | $0.002309 |
The Netherlands | $0.003418 |
Malaysia | $0.000728 |
Norway | $0.01476 |
New Zealand | $0.004815 |
Singapore | $0.005493 |
Thailand | $0.002217 |
Ukraine | $0.001739 |
Belgium | $0.006893 |
Belarus | $0.007848 |
Chile | $0.007253 |
Colombia | $0.002245 |
Czech Republic | $0.006548 |
Ecuador | $0.001055 |
Finland | $0.002342 |
Greece | $0.01040 |
Hong Kong | $0.001422 |
Map backdrop by Guy Sie, licensed under Creative Commons Attribution 2.0 Generic (CC by 2.0).
The post What Apple Music Pays In Every Country, Worldwide appeared first on Digital Music News.